Study in Canada
Canada has many reasons to be counted among the best international study destinations. It offers a wide variety of course options ranging from undergraduate diplomas to master鈥檚 degrees. Research is a key component of Canadian universities and it plays a great role at the forefront of technology.
It is a peaceful and safe country and is considered among the best countries to live in. Three Canadian cities viz. Vancouver, Toronto and Calgary fall under the top 10 “Most Liveable Cities鈥 in the world.
It is also one of the most industrialized countries of the world and has been consistently ranking amongst the most stable economies. A small population in a vast, resource rich, technically advanced country means that there is always a need for skilled professionals and employability rates are high.
Canada for International Students
Canada is a popular destination for thousands of international students because of its world-class cities, vast wilderness and a culture of tolerance and diversity. It is ranked as the 鈥渂est place to live鈥 and the 鈥渂est place to study鈥 several times and is renowned for working, visiting and investing. It offers excellent campus life and on-campus as well as off-campus job opportunities. The job prospects are good for international students. Research is a key component of Canadian universities and it plays a great role at the forefront of technology. Canada offers an enormous possibility for both learning as well as leisure. It is a very accommodating country and encourages multicultural diversity.
Why Study in Canada?
Canada has some of the world鈥檚 top universities and according to QS World Ranking, 7 Canadian universities are in the top 200 in the world. The Canadian degrees are valued worldwide, and the cost of education in Canada is less as compared to many other global study destinations. It has world-class research opportunities and practical oriented 1-year PG as well as 2-year UG Diplomas. Scholarships are available for international students in Canada at undergraduate, graduate and post graduate level as well. It is a very accommodating country and encourages multicultural diversity. So, one can be rest assured if planning to get admission in Canada for higher studies overseas.
Cost of Education in Canada
The expenses incurred for studying in Canada can comprise of tuition fees, living costs, insurance, etc. The universities set their own fees depending on the location, citizenship and level of study. The average tuition fees for undergraduate diploma or degree ranges from CA$14,000 to CA$ 26,000 per year. The cost of study in Canada for postgraduate diploma or degree ranges from CA$ 14,000 to CA$ 22,000 per year. The average cost of living in Canada varies from CA$10,000 -15,000 per year.
Qualifying Exams
Universities & Courses
High Ranked Universities
- University of Waterloo
- University of Victoria
- University of Guelph
- Dalhousie University
- Memorial University of Newfoundland
Popular Courses
- Mechanical Engineering
- Computer Engineering
- Electronics/Electrical Engineering
- Business Administration
- Health Administration
Program Type | Program Duration | Study Level (UG/PG) | Academic Prerequisites |
Available at University | Available at College | Available at Vocational School |
---|---|---|---|---|---|---|
Regular Diploma | 2 | Undergraduate | High School | No | Yes | No |
Advanced Diploma | 3 | Undergraduate | High School | No | Yes | No |
Post Graduate Diploma | 1-2 | Postgraduate | Regular/ Advanced Diploma or Bachelor鈥檚 Degree | No | Yes | No |
Certificate | <1 | Undergraduate | High School | Yes | Yes | Yes |
Post Graduate Certificate | <1 | Postgraduate | Regular/ Advanced Diploma or Bachelor鈥檚 Degree | Yes | Yes | No |
Associate Bachelor’s | 2 | Undergraduate | High School | Yes | Yes** | No |
Bachelor’s | 3-4 | Undergraduate | High School | Yes | Yes** | No |
Honours Bachelor鈥檚 | 4 | Undergraduate | High School | Yes | Yes** | No |
Master’s | 1-2 | Postgraduate | Bachelor’s Degree | Yes | No | No |
PhD | 3-7 | Postgraduate | Master’s Degree | Yes | No | No |
Partner Institutions
Sr No. | Name | Website |
---|---|---|
1 | University of Waterloo, Waterloo, Ontario | |
2 | University of Saskatchewan, Saskatoon, Saskatchewan, (Only UG) | |
3 | University of Victoria, Victoria, British Columbia (Only UG) | |
4 | Concordia University, Montreal, Quebec (Continuing Studies Only) | |
5 | University of Guelph, Guelph, Ontario (Only UG) | |
6 | Dalhousie University, Halifax, Nova Scotia (M.Engg in Internetworking and all Under Graduate courses) | |
7 | University of Manitoba, Winnipeg, Manitoba (Only UG) | |
8 | Memorial University of Newfoundland, St. John’s, Newfoundland and Labrador | |
9 | University of Windsor, Windsor, Ontario (Only UG) | |
10 | University of New Brunswick, Fredericton, New Brunswick | |
11 | University of Regina, Regina, Saskatchewan | |
12 | Brock University, St. Catharines, Ontario | |
13 | Wilfrid Laurier University, Waterloo, Ontario (Only UG and Pre MBA) | |
14 | Lakehead University, Thunder Bay, Ontario | |
15 | University of Winnipeg, Winnipeg, Manitoba | |
16 | University of Prince Edward Island, Charlottetown, Prince Edward Island | |
17 | Acadia University, Wolfville, Nova Scotia (Only UG) | |
18 | University of Northern British Columbia, Prince George, British Columbia | |
19 | Thompson Rivers University, Kamloops, British Columbia | |
20 | Mount Saint Vincent University, Halifax, Nova Scotia | |
21 | Trent University, Peterborough, Ontario | |
22 | Trinity Western University, Langley, British Columbia | |
23 | Royal Roads University, Victoria, British Columbia | |
24 | Fairleigh Dickinson University, Vancouver, British Columbia | |
25 | Simon Fraser University through Fraser International College, Burnaby, British Columbia (Only UG) | |
26 | University of Manitoba through International College of Manitoba, Winnipeg, Manitoba (Only UG) | |
27 | Vancouver Island University, Nanaimo, British Columbia | |
28 | St. Thomas University, Frederiction, New Brunswick | |
29 | University Canada West, Vancouver, British Columbia | |
30 | New York Institute of Technology, Vancouver, British Columbia | |
31 | Adler University, Vancouver, British Columbia | |
32 | King鈥檚 University College (University of Western Ontario), London, Ontario | |
33 | Cape Breton University, Sydney, Nova Scotia | |
34 | Capilano University, North Vancouver, British Columbia | |
35 | Kwantlen Polytechnic University, Surrey, British Columbia | |
36 | Algoma University, Marie, Ontario | |
37 | University of the Fraser Valley, Abbotsford, British Columbia | |
38 | Mount Allison University, Sackville, New Brunswick | |
39 | MacEwan University, Edmonton, Alberta (Only UG) | |
40 | Seneca College, Toronto, Ontario | |
41 | The Academy of Arts University鈥檚 Programs at Langara College – Vancouver, British Columbia | |
42 | George Brown College, Toronto, Ontario | |
43 | Sheridan College, Oakville, Ontario | |
44 | Stenberg College, Surrey, British Columbia | |
45 | Douglas College, New Westminster, British Columbia | |
46 | Niagara College, Welland, Ontario | |
47 | Fanshawe College, London, Ontario | |
48 | Durham College, Oshawa, Ontario | |
49 | North Island College, Vancouver Island, British Columbia | |
50 | Georgian College, Barrie, Ontario | |
51 | Lakeland College, Vermilion, Alberta | |
52 | Cambrian College, Sudbury, Ontario | |
53 | Manitoba Institute of Trades and Technology, Winnipeg, Manitoba | |
54 | Conestoga College, Kitchener, Ontario | |
55 | College of New Caledonia, Prince George, British Columbia | |
56 | Saskatchewan Polytechnic, Saskatoon, Saskatchewan | |
57 | LaSalle College, Montreal and Vancouver | |
58 | Brescia University College, London, Ontario | |
59 | College of the Rockies, Cranbrook, British Columbia | |
60 | Northern Lights College, Dawson Creek, British Columbia | |
61 | Northern College, Timmins, Ontario | |
62 | St. Lawrence College, Brockville, Ontario | |
63 | Confederation College, Thunder Bay, Ontario | |
64 | Lambton College, Sarnia, Ontario | |
65 | St. Clair College, Windsor, Ontario | |
66 | Selkirk College, Castlegar, British Columbia | |
67 | Parkland College, Yorkton, Saskatchewan | |
68 | Assiniboine Community College, Brandon, Manitoba | |
69 | Canadore College, North Bay, Ontario | |
70 | Canadian College, Vancouver, British Columbia | |
71 | Acsenda School of Management, Vancouver, British Columbia | |
72 | Arbutus College of Communication Arts Business & Technology Inc. Vancouver, British Columbia | |
73 | Le Cordon Bleu, Ottawa, Ontario | |
74 | Alexander College, Vancouver, British Columbia | |
75 | Brighton College, Burnaby, British Columbia | |
76 | Vancouver Film School, Vancouver, British Columbia | |
77 | Northern College at Pures-Toronto, Toronto, Ontario | |
78 | C茅gep de la Gasp茅sie et des Iles, Gasp茅, Quebec | |
79 | Alexander Academy, Vancouver, British Columbia | |
80 | British Columbia Institute of Technology, Burnaby, British Columbia | |
81 | Vancouver Community College, Vancouver, British Columbia | |
82 | Medicine Hat College, Medicine Hat, Alberta | |
83 | Yorkville University, Toronto and Vancouver | |
84 | Toronto Film School, Toronto, Ontario | |
85 | Yukon College, Whitehorse, Yukon | |
86 | Oulton College, Moncton, New Brunswick | |
87 | Ridley College, St. Catharines, Ontario | |
88 | Coquitlam College, Coquitlam, British Columbia | |
89 | Bishop College School, Sherbrooke, Quebec | |
90 | Queen’s College of Business, Technology and Public Safety, Mississauga, Ontario | |
91 | Evergreen College, Toronto, Ontario | |
92 | Academy of Learning- Career College, Richmond Hill, Ontario | |
93 | Canada College, Montreal, Quebec | |
94 | Matrix College of Management Technology and Healthcare Inc, Montreal, Quebec | |
95 | CDE College, Sherbrooke, Quebec | |
96 | ISI, L’institut Sup茅rieur d’Informatique, Montreal, Qu茅bec | |
97 | Pacific Link College, Surrey, British Columbia | |
98 | Vancouver Institute of Media Arts (VanArts), Vancouver, British Columbia | |
99 | College Universel, Gatineau, Quebec | |
100 | Focus College, Kelowna, British Columbia | |
101 | Aviron Technical Institute, Mount Royal, Quebec | |
102 | Great Plains College, Swift Current, Saskatchewan |
Field of Study | Undergraduate Tuition | Graduate Tuition |
---|---|---|
Education | $29,875 | $15,764 |
Visual/Performing Arts, Comm. Technologies | $25,127 | $14,737 |
Humanities | $28,676 | $13,667 |
Social/ Behavioural Sciences, Legal Studies | $27,647 | $15,032 |
Law | $33,192 | $17,237 |
Business, Mgmt, Public Administration | $28,680 | $24,693 |
Executive MBA | N/A | $66,665 |
Regular MBA | N/A | $38,950 |
Physical/Life Sciences and Technologies | $31,536 | $15,421 |
Math, Computer, Information Sciences | $33,012 | $16,647 |
Engineering | $33,703 | $19,301 |
Architecture | $26,547 | $23,992 |
Agriculture, Natural Resources, Conservation | $26,208 | $14,452 |
Dentistry | $56,621 | $22,472 |
Medicine | $32,450 | Unavailable |
Nursing | $21,992 | $16,168 |
Pharmacy | $40,960 | $12,876 |
Veterinary Medicine | $63,323 | $10,099 |
Optometry | Unavailable | $14,014 |
Other health, parks, recreation and fitness | $24,626 | $18,551 |
Personal, protective, and transportation services | $20,332 | Unavailable |
Data Source: Statistics Canada
PATHWAYS FOR PR
In 2018, Canada welcomed 321,035 permanent residents – the highest number admitted since 1913. Plans are in place to welcome over a million new immigrants between 2020 and 2022.
Students can use their Canadian education combined with their work experience in Canada to qualify for permanent residency. In fact, in the last twenty years, the number of international students who have made the transition to permanent residency has averaged around 25%. Studies show that Canadian-educated immigrants earn higher wages on average than foreign-educated immigrants.
Because Canada recognizes the potential value that international students bring to Canadian culture and economy, the Canadian Government has designed unique pathway programs to help students on their way to permanent residence. Canada鈥檚 federal pathway programs are accessed through the Express Entry online system, engineered to simplify the application process for skilled workers who want to become permanent residents.
Express Entry
There鈥檚 no “one-size fits all” list of requirements when it comes to Express Entry. To find out if a student is eligible, check the detailed requirements for each program that is part of the Express Entry system. Programs included in Express Entry are:
- The Canadian Experience Class
- The Federal Skilled Workers Program
- Federal Skilled Trades
While eligibility varies from program to program, common minimum requirements include:
- Strong English or French skills
Work experience aligning with a National Occupation Code skill level - A job offer from a Canadian employer
- Secondary education or above
- Proof of funds
According to IRCC, once students submit their profile online, including documentation that supports their eligibility, they鈥檒l be assessed. If eligible, they will be admitted into the Express Entry pool of candidates then ranked using a point-based system, with points awarded based on the information provided in their profile. Applicants with the highest scores are sent an application to apply for permanent residence. Students have to send in their application within 60 days of receiving the invitation. Find out more about Express Entry programs on the Government of Canada .
Unique Immigration Programs by Province
Each province and territory has its own immigration program stream with specific requirements. How applicants apply to each program depends on which Provincial Nominee Program (PNP) they鈥檙e applying to. Applicants can apply for nomination under the non-Express Entry stream, or online under an Express Entry stream.
In both cases, applicants must meet the eligibility requirements of each province or territory鈥檚 PNP and submit an Express Entry profile to demonstrate their eligibility for one of its immigration programs.
For more information please see following links
For more information please see following links
We are committed to processing most complete applications within this time.
No Description
The Ontario Immigrant Nominee Program ( OINP) is currently accepting applications under the following streams: The following OINP streams are now open through the OINP Expression of Interest system : *To apply under Ontario’s Express Entry streams, you must have a profile in the federal government’s Express Entry system and receive a notification of interest from Ontario.
Whether you simply want to visit Manitoba to explore our rich cultural history and natural beauty, come to Manitoba to work temporarily or immigrate to our province through one of the available options, including the world-renowned Manitoba Provincial Nominee Program, in this section you will find everything you need to know to be successful.
Information on how potential immigrants with skills and experience in high demand occupations in Saskatchewan can apply to the SINP.
British Columbia’s economic growth depends on having enough skilled and qualified people to meet labour market needs. The BC Provincial Nominee Program (BC PNP) is a way for high-demand foreign workers and experienced entrepreneurs to gain permanent residency in B.C.
Eligible individuals can apply to be nominated to work and live in Alberta permanently.
Learn about immigrating to the Yukon as: The Yukon Nominee Program accepts applications for nominee candidates both inside and outside of Canada. To qualify for the Yukon Nominee Program, you must: have a full-time and year-round job offer from an eligible Yukon employer; and meet the specific criteria of your application stream.